Sri Aurobindo Medical College & PG Institute
Sri Aurobindo College Of Dentistry
Sri Aurobindo Institute Of Speech & Hearing
Sri Aurobindo Institute Of Law
Sri Aurobindo Institute Of Nursing
Sri Aurobindo Institute Of Allied Health & Paramedics
Sri Aurobindo Institute Of Journalism And Mass Communication
Sri Aurobindo Medical College & PG Institute
| Name of the Degree | Name of the Course | Annual Intake | Duration in Years |
| Ph.D. | General Surgery | 3 Seats | 3.0 Years |
| MBBS | MBBS | 250 Seats | 4.5 Years |
| MD |
Emergency Medicine |
3 Seats | 3 Years |
| Anesthesiology | 16 Seats | ||
| Community Medicine | 3 Seats | ||
| Dermatology | 5 Seats | ||
| Forensic Medicine | 3 Seats | ||
| General Medicine | 15 Seats | ||
| Pediatrics | 12 Seats | ||
| Pathology | 6 Seats | ||
| Pharmacology | 2 Seats | ||
| Physiology | 2 Seats | ||
| Radio-Diagnosis | 10 Seats | ||
| Radio Therapy | 5 Seats | ||
| Biochemistry | 2 Seats | ||
| Microbiology | 2 Seats | ||
| Psychiatry | 5 Seats | ||
| T.B. & Chest /Respiratory | 3 Seats | ||
| MS | Anatomy | 3 Seats | 3 Years |
| General Surgery | 15 Seats | ||
| Obstetrics & Gynaecology | 12 Seats | ||
| Ophthalmology | 5 Seats | ||
| Orthopaedic | 12 Seats | ||
| ENT | 4 Seats | ||
| DM |
Cardiology
|
3 Seats | 3 Years |
|
Endocrinology
|
2 Seats | ||
| Gastroenterology | 2 Seats | ||
| Nephrology | 4 Seats | ||
| Neurology | 2 Seats | ||
| Medical Oncology | 6 Seats | ||
| M.Ch | Neurosurgery | 2 Seats | 3 Years |
| Surgical Oncology | 4 Seats | ||
| Urology | 4 Seats | ||
| Post Doctoral Fellowship
|
Palliative Medicine | Six Month/ One Year/ Two Year |
|
| Anaesthesia | |||
| Community Medicine | |||
| Pathology | |||
| Obstetrics & Gynaecology | |||
| Orthopaedics | |||
| Paediatrics | |||
| Radio-Diagnosis | |||
| ENT | |||
| Medicine | |||
| Surgery | |||
| Psychiatry | |||
| Pulmonary Medicine & Sleep Diseases | |||
| Ophthalmology | |||
| Dermatology | |||
| Cardiology | |||
| Nursing | |||
| Post Doctoral Certificate Course | Anaesthesia | One Year | |
| Paediatrics | |||
| Certificate Course | CARDIOLOGY | Various Courses has Different Duration | |
| ENT | |||
| Pulmonary Medicine & Sleep Diseases | |||
| Radiodiagnosis | |||
| Palliative Medicine | |||
| Anaesthesia | |||
| Dermatology | |||
| Bio-Chemistry | |||
| Prosthodontic | |||
| Paedodontics | |||
| Periodontics | |||
| Endodontics | |||
| Oral medicine | |||
| Oral surgery | |||
| Orthodontics | |||
| Law | |||
| M.Sc | Clinical Embryology | 15 Seats | Two Year |
| Molecular Biology | 15 Seats |
Sri Aurobindo College Of Dentistry
| Name of the Degree | Name of the Course | Annual Intake | Course Duration |
| BDS | Bachelor of Dental Surgery | 100 Seats | 4 Years |
| MDS | Oral Medicine & Radiology | 3 Seats | 3 Years |
| Oral & Maxillofacial Surgery | 3 Seats | ||
| Periodontics | 3 Seats | ||
| Pedodontics | 3 Seats | ||
| Prosthodontics and Crown & Bridge | 3 Seats | ||
| Conservative Dentistry & Endodontics | 3 Seats | ||
| Orthodontics & Dentofacial orthopaedics | 3 Seats | ||
| Oral Pathology & Microbiology | 3 Seats | ||
| Public Health & Dentistry | 3 Seats |
Sri Aurobindo Institute Of Speech & Hearing
| Name of the Degree | Name of the Course | Annual Intake | Course Duration |
| B.ASLP | Bachelor in Audiology & Speech Language Pathology | 30 Seats | 4 Years |
| M.Sc. (Audiology) | Master of Science in Audiology | 12 Seats | 2 Years |
| M.Sc. (Speech-Language Pathology) | Master of Science in Speech-Language Pathology | 12 Seats | 2 Years |
Sri Aurobindo Institute Of Law
| Name of the Degree | Name of the Course | Annual Intake | Course Duration |
| B.A.LL.B(Hons.) | Bachelor of Arts–Bachelor of Legislative Law | 120 Seats | 5.0 Years |
| LL.B(Hons.) | Bachelor of Legislative Law | 120 Seats | 3.0 Years |
| LL.M. | Master of Laws | 60 Seats | 2.0 Years |
Sri Aurobindo Institute Of Nursing
| Name of the Degree | Name of the Course | Annual Intake | Course Duration |
Post Basic B.Sc. Nursing ![]() |
Nursing | 30 Seats | 2 Years |
| B.Sc. | Nursing | 100 Seats | 4 Years |
| M.Sc. | Obstetrics Nursing | 6 Seats | 2 Years |
| Community Health Nursing | 5 Seats | ||
| Medical Surgical Nursing | 3 Seats | ||
| Child Health Nursing | 2 Seats | ||
| Ph.D. | Obstetric & gynecological Nursing | 2 Seats | 3 Years |
Sri Aurobindo Institute Of Allied Health & Paramedical Sciences
| Name of the Degree | Name of the Course | Anuual Intake | Course Duration |
| BPT | BPT | 100 Seats | 4 Years |
| MPT | Ortho | 5 Seats | 2 Years |
| Neuro | 5 Seats | ||
| Cardio | 5 Seats | ||
| DMLT | DMLT | 50 Seats | 2 Years |
Sri Aurobindo Institute Of Journalism And Mass Communication
| Name of the Degree | Name of the Course | Annual Intake | Course Duration |
| B.A. M.M.C. | B.A. Multimedia and Mass Communication | 60 Seats | 3 Years |
| B.Sc. MA | B.Sc. Multimedia and Animation | 60 Seats | 3 Years |
| B.A.J.M.C. | B.A. Journalism and Mass Communication | 60 Seats | 3 Years |
| B.Sc. AVG | B.Sc. Animation, VFX and Gaming | 60 Seats | 3 Years |