Medical and PG Institute
Name of the Degree | Name of the Course | Annual Intake | Duration in Years |
Ph.D. | General Surgery | 3 Seats | 4.5 Years |
MBBS | MBBS | 150 Seats | 3 Years |
MD | Anesthesiology | 16 Seats | 3 Years |
Dermatology | 5 Seats | ||
Forensic Sciences | 3 Seats | ||
General Medicine | 15 Seats | ||
Pediatrics | 12 Seats | ||
Pathology | 6 Seats | ||
Pharmacology | 2 Seats | ||
Physiology | 2 Seats | ||
Radio-diagnosis | 10 Seats | ||
Radio Therapy | 5 Seats | ||
Biochemistry | 2 Seats | ||
Microbiology | 2 Seats | ||
Psychiatry | 5 Seats | ||
T.B. & Chest /Respiratory | 3 Seats | ||
MS | Anatomy | 3 Seats | 3 Years |
General Surgery | 15 Seats | ||
Obst & Gynecology | 12 Seats | ||
Ophthalmology | 5 Seats | ||
Orthopedic | 12 Seats | ||
ENT | 4 Seats | ||
DM | Gastroenterology | 2 Seats | 3 Years |
Nephrology | 1 Seats | ||
Neurology | 2 Seats | ||
Medical Oncology | 2 Seats | ||
M.Ch | Neurosurgery | 2 Seats | 3 Years |
Surgical Oncology | 2 Seats | ||
Urology | 1 Seats |
Dental Institute
Name of the Degree | Name of the Course | Annual Intake | Course Duration |
BDS | Bachelor of Dental Surgery | 100 Seats | 4 Years |
MDS | Oral Medicine Radiology | 3 Seats | 3 Years |
Oral & Maxillofacial Surgery | 3 Seats | ||
Periodontics | 3 Seats | ||
Pedodontics | 3 Seats | ||
Prosthodontics and Crown & Bridge | 3 Seats | ||
Conservative Dentistry & Endodontics | 3 Seats | ||
Orthodontics & Dentofacial orthopedics | 3 Seats | ||
Oral Pathology & Microbiology | 3 Seats | ||
Public Health & Dentistry | 3 Seats |
Nursing Institute
Name of the Degree | Name of the Course | Annual Intake | Course Duration |
B.Sc. | Nursing | 100 Seats | 4 Years |
M.Sc. | Obstetrics Nursing | 6 Seats | 2 Years |
Community Health Nursing | 5 Seats | ||
Medical Surgical Nursing | 3 Seats | ||
Child Health Nursing | 2 Seats | ||
Ph.D. | Obstetric & gynecological Nursing | 2 Seats | 3 Years |
ALLIED HEALTH & PARAMEDICS
Name of the Degree | Name of the Course | Anuual Intake | Course Duration |
BPT | BPT | 100 Seats | 4 Years |
MPT | Ortho | 5 Seats | 2 Years |
Neuro | 5 Seats | ||
Cardio | 5 Seats | ||
DMLT | DMLT | 50 Seats | 2 Years |
REHABILITATION SCIENCES
S.No. | Name of the Course | Tution Fee (Yearly) | Course Duration |
B.ASLP | Bachelor in Audiology & Speech Language Pathology | 30 Seats | 4 Years |